| Unterklasse | Apterygota Latreille, 1804 ⇒ Thysanura Flügellose Insekten, Urinsekten | 0 0 0 | Familien Gattungen Arten |
| Unterklasse | Monocondylia Haeckel, 1866
| 5 119 957 | Familien Gattungen Arten |
| Unterklasse | Pterygota Lang, 1888 Fluginsekten | 3816 189502 2439455 | Familien Gattungen Arten |
| Unterklasse | Thysanura Leach, 1815 Zottenschwänze | 10 200 1131 | Familien Gattungen Arten |
| Unterklasse | Zygoentomata Brusca & Brusca, 1990 ⇒ Thysanura Flügellose Insekten | 0 0 0 | Familien Gattungen Arten |
| Familie | Acaridiae
| 0 0 | Gattungen Arten |
| Familie | Archaeogeraridae
| 1 0 | Gattung Arten |
| Familie | Bacilidae
| 0 0 | Gattungen Arten |
| Familie | Bardacoleidae
| 0 0 | Gattungen Arten |
| Familie | Caloblattinidea
| 0 0 | Gattungen Arten |
| Familie | Enigmapteridae
| 1 1 | Gattung Art |
| Familie | Geropteridae
| 0 0 | Gattungen Arten |
| Familie | Haemotopinidae
| 0 0 | Gattungen Arten |
| Familie | Hydracnellae
| 0 0 | Gattungen Arten |
| Familie | Lygobidae
| 0 0 | Gattungen Arten |
| Familie | Magicivenidae
| 1 3 | Gattung Arten |
| Familie | Mesophthiridae
| 0 0 | Gattungen Arten |
| Familie | Moltenagrionidae
| 1 1 | Gattung Art |
| Familie | Omalidae
| 0 0 | Gattungen Arten |
| Familie | Palaeoblattariae
| 0 0 | Gattungen Arten |
| Familie | Palaexovoididae
| 1 0 | Gattung Arten |
| Familie | Permagriidae
| 0 0 | Gattungen Arten |
| Familie | Phalangita
| 0 0 | Gattungen Arten |
| Familie | Pterophasmatidae
| 4 3 | Gattungen Arten |
| Familie | Riciniae
| 0 0 | Gattungen Arten |
| Familie | Roqueiidae
| 1 0 | Gattung Arten |
| Familie | Scorpionides
| 0 0 | Gattungen Arten |
| Gattung | Araripephasma Ghirotto, Crispino & Neves, 2022
| 1 | Art |
| Gattung | Arcanodraco Schädel, Haug & Müller, 2020
| 1 | Art |
| Gattung | Artocoleus Martynov, 1932
| 0 | Arten |
| Gattung | Asaphoneura Pruvost, 1914
| 1 | Art |
| Gattung | Barona Calisto & Piñeiro Martínez, 2019
| 1 | Art |
| Gattung | Contracladus Dvorák, Pecharová, Leipner, Nel & Prokop, 2021
| 1 | Art |
| Gattung | Elasmophasma Chen, Shih, Gao & Ren, 2018
| 1 | Art |
| Gattung | Granosicorpes Chen et al., 2019
| 1 | Art |
| Gattung | Harpipes Hitchcock, 1865
| 0 | Arten |
| Gattung | Knoblochia Hermanová, Bodor & Kvacek, 2013
| 0 | Arten |
| Gattung | Linckichnus Schlirf, 2006
| 0 | Arten |
| Gattung | Microcarbonella Prokop, Rosová, Leipner & Nel, 2022
| 0 | Arten |
| Gattung | Oothecichnus Anisyutkin & Rasnitsyn, 2008
| 0 | Arten |
| Gattung | Ovofoligallites Labandeira, 2013
| 0 | Arten |
| Gattung | Paleoischnoptera Schubnel et al., 2019
| 1 | Art |
| Gattung | Penanoptera Nel & Poschmann, 2021
| 0 | Arten |
| Gattung | Phtanomiamia Chen et al., 2020
| 1 | Art |
| Gattung | Protomiamia Du, Béthoux, Gu & Ren, 2016
| 0 | Arten |
| Gattung | Rhabdophasma Yang, Engel, Ren & Gao, 2022
| 0 | Arten |
| Gattung | Sinogerarus Gu et al., 2017
| 1 | Art |
| Gattung | Sosnowiecia Dvorák, Krzeminski & Prokop, 2022
| 0 | Arten |
| Gattung | Tanaophasma Yang, Engel, Ren & Gao, 2022
| 0 | Arten |
| Gattung | Tumefactipes Chen et al., 2019
| 1 | Art |
| Gattung | Xylokrypta Tapanila & Roberts, 2012
| 1 | Art |
| Apterentoma (Chen, 1958) |
| Archimetabola (Crampton, 1928) |
| Dicondylata (Boudreaux, 1979) |
| Dicondylia (Haeckel, 1866) |
| Ectognatha (Stummer-Traunfels, 1891) |
| Ectotropha (Grassi, 1888) |
| Ectotrophi (Grassi, 1888) |
| Ectotrophica (Tillyard, 1926) |
| Euthysanura (Schepotieff, 1909) |
| Phanerognatha (Krausse & Wolff, 1919) |
| Thysanuradelphia (Crampton, 1916) |
| Thysanurata (Bey-Bienko, 1962) |
| Thysanurida (Pearce, 1936) |
| Triplura (Ewing, 1942) |