| Unterfamilie | Abraeinae MacLeay, 1819
| 31 743 | Gattungen Arten |
| Unterfamilie | Chlamydopsinae Bickhardt, 1912
| 13 206 | Gattungen Arten |
| Unterfamilie | Dendrophilinae Reitter, 1909
| 36 816 | Gattungen Arten |
| Unterfamilie | Haeteriinae Marseul, 1857 ⇒ Hetaeriinae
| 122 535 | Gattungen Arten |
| Unterfamilie | Hetaeriinae Marseul, 1857 ⇒ Haeteriinae
| 1 61 | Gattung Arten |
| Unterfamilie | Histerinae Gyllenhal, 1808
| 159 4385 | Gattungen Arten |
| Unterfamilie | Niponiinae Fowler, 1912
| 1 26 | Gattung Arten |
| Unterfamilie | Onthophilinae W.S.Macleay, 1819
| 9 201 | Gattungen Arten |
| Unterfamilie | Saprinae
| 0 0 | Gattungen Arten |
| Unterfamilie | Saprininae Blanchard, 1845
| 61 1662 | Gattungen Arten |
| Unterfamilie | Tribalinae Bickhardt, 1914
| 12 370 | Gattungen Arten |
| Unterfamilie | Trypanaeinae Marseul, 1857
| 4 117 | Gattungen Arten |
| Unterfamilie | Trypeticinae Bickhardt, 1913 ⇒ Trypanaeinae
| 3 470 | Gattungen Arten |
| Gattung | Abbotia Leach, 1830 ⇒ Platysoma (Platysoma)
| 2 | Arten |
| Gattung | Abraeodes Reitter, 1886
| 0 | Arten |
| Gattung | Acritinus Casey, 1916
| 0 | Arten |
| Gattung | Adebrattus Gomy, 2017
| 1 | Art |
| Gattung | Alleneterius Dégallier & Tishechkin, 2017
| 1 | Art |
| Gattung | Amplectister ♰ Caterino & Maddison, 2018
| 1 | Art |
| Gattung | Anaplaodes Gomy, 1977
| 0 | Arten |
| Gattung | Antigracilus Zhou, Yu-Lingxi, Caterino, Dong Ren & Ślipiński, 2020
| 1 | Art |
| Gattung | Aristomorphoides Dégallier & Tishechkin, 2017
| 1 | Art |
| Gattung | Asterister Desbordes, 1920 ⇒ Margarinotus
| 0 | Arten |
| Gattung | Atavinus Olexa, 1990 ⇒ Philothis
| 0 | Arten |
| Gattung | Atholister Reitter, 1909
| 0 | Arten |
| Gattung | Auchmosaprinus Wenzel in Arnett, 1962
| 0 | Arten |
| Gattung | Australopachylopus
| 1 | Art |
| Gattung | Aymericetrius Gomy, 2017
| 2 | Arten |
| Gattung | Bacanellus Gomy, 2009 ⇒ Bacanius
| 0 | Arten |
| Gattung | Baekmanniolus
| 1 | Art |
| Gattung | Bellatrix Mazur, 2011 ⇒ Pachylister
| 0 | Arten |
| Gattung | Binhister de Cooman, 1934 ⇒ Baconia
| 2 | Arten |
| Gattung | Boreochlamydus Sawada, 1994
| 1 | Art |
| Gattung | Brachylister Bickhardt, 1914
| 1 | Art |
| Gattung | Brounhister Leschen & Ôhara, 2017
| 1 | Art |
| Gattung | Byzenia King, 1869
| 1 | Art |
| Gattung | Campylister Houlbert & Monnot, 1922
| 0 | Arten |
| Gattung | Campylorrhabdus Mazur, 2011
| 0 | Arten |
| Gattung | Canidius de Cooman, 1940 ⇒ Pachylomalus
| 0 | Arten |
| Gattung | Carcinopsiada Mazur, 1984
| 0 | Arten |
| Gattung | Carcinopsida Casey, 1916 ⇒ Carcinops
| 0 | Arten |
| Gattung | Carcinus De Marseul, 1855
| 3 | Arten |
| Gattung | Carinumerus Caterino, 2021
| 2 | Arten |
| Gattung | Caterino
| 1 | Art |
| Gattung | Ceratohisteropsis Tishechkin, 2021
| 1 | Art |
| Gattung | Chaetoderus Portevin, 1929
| 0 | Arten |
| Gattung | Chartabraeus Witzgall, 1971 ⇒ Chaetabraeus
| 0 | Arten |
| Gattung | Chliana
| 2 | Arten |
| Gattung | Clavomicrus
| 1 | Art |
| Gattung | Colpellus Reichardt, 1932 ⇒ Hypocacculus
| 0 | Arten |
| Gattung | Contipides Newton, 2017
| 10 | Arten |
| Gattung | Contopus Gemminger & Harold, 1868
| 0 | Arten |
| Gattung | Coprister Houlbert & Monnot, 1922 ⇒ Margarinotus
| 0 | Arten |
| Gattung | Cornillus Lewis, 1907
| 0 | Arten |
| Gattung | Coryphaeus Marseul, 1864
| 3 | Arten |
| Gattung | Cretanapleus Simon Pražák & Lackner, 2023
| 1 | Art |
| Gattung | Crypturus Lamarck, 1817 ⇒ Cypturus
| 7 | Arten |
| Gattung | Cyclosternum Müller, 1937
| 0 | Arten |
| Gattung | Cylistolister Bickhardt, 1918
| 0 | Arten |
| Gattung | Cytilosoma Portevin, 1929
| 0 | Arten |
| Gattung | Dimerocerus Coquerel, 1858
| 1 | Art |
| Gattung | Diplogrammicus Lewis, 1907
| 0 | Arten |
| Gattung | Druantia Caterino, 2021
| 1 | Art |
| Gattung | Elongaterius Dégallier & Tishechkin, 2021
| 1 | Art |
| Gattung | Epicrus Schlosser-Klekovski, 1877
| 0 | Arten |
| Gattung | Epieropsis Normand, 1919
| 1 | Art |
| Gattung | Eremosaprinu
| 2 | Arten |
| Gattung | Eremosparinus Mazur, 2011
| 0 | Arten |
| Gattung | Eretmotes Marseul, 1863 ⇒ Eretmotus
| 8 | Arten |
| Gattung | Euatholus Kryzhanovskii in Kryzhanovskii & Reikhardt, 1976
| 0 | Arten |
| Gattung | Eucalohister Reitter, 1909
| 1 | Art |
| Gattung | Eupelogonus Gistel, 1856 ⇒ Haeterius
| 0 | Arten |
| Gattung | Eurosomides Newton, 2015
| 1 | Art |
| Gattung | Eutribalus Bickhardt, 1921 ⇒ Tribalus
| 0 | Arten |
| Gattung | Eutripus Bickhardt, 1910
| 0 | Arten |
| Gattung | Euxanister
| 1 | Art |
| Gattung | Farabius Reichardt, 1929 ⇒ Philothis
| 0 | Arten |
| Gattung | Geomysparinus
| 2 | Arten |
| Gattung | Gnathncus
| 1 | Art |
| Gattung | Gomyister Mazur, 1984
| 0 | Arten |
| Gattung | Gomyster Mazur, 1984
| 0 | Arten |
| Gattung | Grammostethus Lewis, 1906 ⇒ Margarinotus
| 2 | Arten |
| Gattung | Habraeus Agassiz, 1846
| 0 | Arten |
| Gattung | Hemitrichoderus Reichardt, 1941
| 0 | Arten |
| Gattung | Hetaeriarchus Reichensperger, 1936
| 0 | Arten |
| Gattung | Hetaerister Desbordes, 1920
| 1 | Art |
| Gattung | Heterognathus Rey, 1888 ⇒ Scydmaenus (Kingius)
| 2 | Arten |
| Gattung | Histeranus Rafinesque, 1815
| 0 | Arten |
| Gattung | Holoepta
| 1 | Art |
| Gattung | Homalister Reitter, 1881
| 1 | Art |
| Gattung | Homalodes Agassiz, 1846
| 0 | Arten |
| Gattung | Humister Houlbert & Monnot, 1922
| 0 | Arten |
| Gattung | Hyposolenus Lewis, 1907 ⇒ Plaesius
| 0 | Arten |
| Gattung | Hypsenor Dahl, 1823
| 0 | Arten |
| Gattung | Ilionota Carnochan, 1917 ⇒ Iliotona
| 2 | Arten |
| Gattung | Iridoprinus Lackner & Leschen, 2017
| 1 | Art |
| Gattung | Isolomalus Lewis, 1907 ⇒ Paromalus
| 2 | Arten |
| Gattung | Izpaniolus Mazur, 1972
| 0 | Arten |
| Gattung | Julietinus Mazur, 2011
| 0 | Arten |
| Gattung | Kurilister Tishechkin, 1992 ⇒ Margarinotus
| 0 | Arten |
| Gattung | Lemurinius Gomy, 2019
| 1 | Art |
| Gattung | Lioderma Marseul, 1857 ⇒ Hololepta (Hololepta)
| 11 | Arten |
| Gattung | Lionota Agassiz, 1846 ⇒ Hololepta
| 0 | Arten |
| Gattung | Lophobregmus Wenzel in Arnett, 1962
| 0 | Arten |
| Gattung | Mazureus Gomy, 1991
| 4 | Arten |
| Gattung | Melanetaerius Fall, 1907
| 1 | Art |
| Gattung | Melanotaerius Bickhardt, 1910
| 0 | Arten |
| Gattung | Micromalus Fowler, 1913
| 3 | Arten |
| Gattung | Microteretrius Gomy, 2017
| 3 | Arten |
| Gattung | Miropedhister Dégallier & Tishechkin, 2018
| 1 | Art |
| Gattung | Muellerister Kryzhanovskij & Reichardt, 1976
| 0 | Arten |
| Gattung | Myrmecohister Ôhara, 1999
| 0 | Arten |
| Gattung | Myrmeosaprinus Mazur, 1974
| 1 | Art |
| Gattung | Neotepetrius Müller, 1937
| 0 | Arten |
| Gattung | Neoteretrius Kryzhanovskij & Reichardt, 1976
| 44 | Arten |
| Gattung | Nessus Reichardt, 1932
| 0 | Arten |
| Gattung | Nevermanister Mazur, 2011
| 0 | Arten |
| Gattung | Nipponius
| 3 | Arten |
| Gattung | Olexum Simon Prazak & Lackner, 2023
| 1 | Art |
| Gattung | Oosaprinus Arriagada, 2017
| 1 | Art |
| Gattung | Orenemus Kozminykh, 2007
| 1 | Art |
| Gattung | Orphinium Lewis, 1903
| 1 | Art |
| Gattung | Orphistes Reichardt, 1936
| 9 | Arten |
| Gattung | Orthophilus Westwood, 1838
| 0 | Arten |
| Gattung | Pachycroerus Thomson, 1858
| 0 | Arten |
| Gattung | Pantostictus ♰ Poinar & Brown, 2009
| 1 | Art |
| Gattung | Paradiplostix Vienna, 2007
| 0 | Arten |
| Gattung | Paraeuspilotus Arriagada & Aballay, 2020
| 1 | Art |
| Gattung | Paralister Bickhardt, 1914 ⇒ Margarinotus
| 8 | Arten |
| Gattung | Paratroterius Dégallier & Tishechkin, 2021
| 1 | Art |
| Gattung | Parepitoxus Desbordes, 1924
| 1 | Art |
| Gattung | Patina ♰ Thérond, 1975
| 1 | Art |
| Gattung | Paulianister Gomy, 2019
| 1 | Art |
| Gattung | Pelorus Marseul, 1855
| 1 | Art |
| Gattung | Penatius
| 2 | Arten |
| Gattung | Phaonius Reichardt, 1941
| 0 | Arten |
| Gattung | Phasmister Caterino, 2021
| 1 | Art |
| Gattung | Platycretus Simon Prazak & Lackner, 2023
| 1 | Art |
| Gattung | Platyomalus
| 1 | Art |
| Gattung | Platysomum Gistel, 1856
| 0 | Arten |
| Gattung | Plegederus Gistel, 1856
| 0 | Arten |
| Gattung | Plegoderus Agassiz, 1846
| 0 | Arten |
| Gattung | Politulus Ragusa, 1892
| 0 | Arten |
| Gattung | Popinus Mazur, 1999
| 0 | Arten |
| Gattung | Postabraeus Secq, 1997
| 0 | Arten |
| Gattung | Promethister ♰ Kryzhanovskii, 1966
| 1 | Art |
| Gattung | Promyrmister Zhou, Yu-Lingzi, Ślipiński & Parker, 2019
| 1 | Art |
| Gattung | Psammoprinus Gomy & Vienna, 1996
| 0 | Arten |
| Gattung | Pseudobacanius Mazur, 1975
| 0 | Arten |
| Gattung | Ptomister Houlbert & Monnot, 1922
| 0 | Arten |
| Gattung | Punctatoterius Dégallier & Tishechkin, 2021
| 1 | Art |
| Gattung | Rhabdister Houlbert & Monnot, 1922
| 0 | Arten |
| Gattung | Rhytidoprinus Houlbert in Houlbert & Monnot, 1922
| 0 | Arten |
| Gattung | Ricinodendrus Mazur, 1999
| 0 | Arten |
| Gattung | Saprinosternus Lackner, 2016
| 0 | Arten |
| Gattung | Saulister Péringuey, 1888
| 0 | Arten |
| Gattung | Solenopsister Wenzel, 1938
| 1 | Art |
| Gattung | Spathochinus Desbordes, 1925
| 1 | Art |
| Gattung | Spatochinus Desbordes, 1925
| 0 | Arten |
| Gattung | Sphaerosoma Klotzsch, 1839 ⇒ Sphaericosoma
| 96 | Arten |
| Gattung | Spilister Houlbert & Monnot, 1922
| 0 | Arten |
| Gattung | Stenister Reichardt, 1926
| 0 | Arten |
| Gattung | Stenodiplostix Vienna, 2007
| 0 | Arten |
| Gattung | Stenotrophis Lewis, 1902
| 0 | Arten |
| Gattung | Sternoscaelis
| 1 | Art |
| Gattung | Sulcignathos Mazur, 2010
| 0 | Arten |
| Gattung | Syrinus Erichson, 1841
| 0 | Arten |
| Gattung | Tadzhister Kryzhanovskii, 1966
| 1 | Art |
| Gattung | Tatianaella Arriagada, 2018
| 1 | Art |
| Gattung | Thaumaterius Mazur, 2011
| 0 | Arten |
| Gattung | Therobletes Vienna, 2017
| 1 | Art |
| Gattung | Tinotarsus Gemminger & Harold, 1868
| 1 | Art |
| Gattung | Toxometopon Reichardt, 1932
| 0 | Arten |
| Gattung | Triballus Gemminger & Harold, 1868
| 4 | Arten |
| Gattung | Trilobetrius Gomy, 2017
| 0 | Arten |
| Gattung | Tripanaeus Lacordaire, 1854
| 1 | Art |
| Gattung | Tripeticus Miwa, 1931
| 0 | Arten |
| Gattung | Troglysternus
| 1 | Art |
| Gattung | Trypaneus Dejean, 1833
| 8 | Arten |
| Gattung | Tryponaeus Eschscholtz, 1829
| 13 | Arten |
| Gattung | Tuberister Mazur, 1984
| 0 | Arten |
| Gattung | Tumidusister Dégallier & Tishechkin, 2021
| 1 | Art |
| Gattung | Vadonus Gomy, 1969
| 0 | Arten |
| Gattung | Vanuaeletes Gomy & Tishechkin, 2020
| 1 | Art |
| Gattung | Vastosaprinus Wenzel in Arnett, 1962
| 0 | Arten |
| Gattung | Yethiha Caterino, 2021
| 2 | Arten |
| Apobletes (Marseul, 1860) |
| Cylister (Cooman, 1941) |
| Cylistis (Marseul, 1853) |
| Cylistix (Marseul, 1857) |
| Cylistus (Dejean, 1837) |
| Cyrthisterinae (Houlbert & Monnot, 1922) |
| Dendrophilus championi (Lewis, 1886) |
| Dendrophilus sulcatus (Lewis, 1885) |
| Eurylister (Bickhardt, 1920) |
| Gnathoncus idiopygus (Casey, 1916) |
| Hister marginicollis (Dejean, 1821) |
| Histeroides (Gyllenhal, 1808) |
| Histeromorphae (Wenzel, 1944) |
| Niponiidae (Fowler, 1912) |
| Plathisterinae (Houlbert & Monnot, 1922) |
| Platylister (Lewis, 1892) |
| Saprinomorphae (Wenzel, 1944) |